| روش پرداخت: | L/C، D/A، D/P، T/T، وسترن یونیون |
| Parameter | Specification | Standard |
|---|---|---|
| Model | MC-0011 (Anti-Static Needle Felt) | Farrtex® |
| Composition | Polyester + Stainless Steel Wire + PTFE Membrane | -- |
| Weight | 330 g/m² | ISO 9864 |
| Filtration Class | F9 (EN 779) / E10-H13 (EN 1822) | High Efficiency |
| Air Permeability | 50 mm/s | ISO 9237 |
| Surface Resistance | ≤10⁶ Ω | IEC 62631-3-2 |
| Max. Operating Temperature | 130°C | -- |
| روش پرداخت: | L/C، D/A، D/P، T/T، وسترن یونیون |
| Parameter | Specification | Standard |
|---|---|---|
| Model | MC-0011 (Anti-Static Needle Felt) | Farrtex® |
| Composition | Polyester + Stainless Steel Wire + PTFE Membrane | -- |
| Weight | 330 g/m² | ISO 9864 |
| Filtration Class | F9 (EN 779) / E10-H13 (EN 1822) | High Efficiency |
| Air Permeability | 50 mm/s | ISO 9237 |
| Surface Resistance | ≤10⁶ Ω | IEC 62631-3-2 |
| Max. Operating Temperature | 130°C | -- |
امتیاز کلی
بررسی اجمالی امتیاز
توزیع تمام رتبهبندیها به شرح زیر است.تمام بررسی ها